Subjects
All Chapters | ||||
---|---|---|---|---|
Ch 01: Intro to Physics; Units | 1hr & 22mins | 0% complete | ||
Ch 02: 1D Motion / Kinematics | 4hrs & 13mins | 0% complete | ||
Ch 03: Vectors | 2hrs & 43mins | 0% complete | ||
Ch 04: 2D Kinematics | 2hrs | 0% complete | ||
Ch 05: Projectile Motion | 2hrs & 57mins | 0% complete | ||
Ch 06: Intro to Forces (Dynamics) | 3hrs & 20mins | 0% complete | ||
Ch 07: Friction, Inclines, Systems | 2hrs & 43mins | 0% complete | ||
Ch 08: Centripetal Forces & Gravitation | 3hrs & 47mins | 0% complete | ||
Ch 09: Work & Energy | 1hr & 58mins | 0% complete | ||
Ch 10: Conservation of Energy | 2hrs & 54mins | 0% complete | ||
Ch 11: Momentum & Impulse | 3hrs & 45mins | 0% complete | ||
Ch 12: Rotational Kinematics | 3hrs & 3mins | 0% complete | ||
Ch 13: Rotational Inertia & Energy | 7hrs & 4mins | 0% complete | ||
Ch 14: Torque & Rotational Dynamics | 2hrs & 10mins | 0% complete | ||
Ch 15: Rotational Equilibrium | 4hrs & 8mins | 0% complete | ||
Ch 16: Angular Momentum | 3hrs & 6mins | 0% complete | ||
Ch 17: Periodic Motion | 2hrs & 16mins | 0% complete | ||
Ch 19: Waves & Sound | 3hrs & 25mins | 0% complete | ||
Ch 20: Fluid Mechanics | 4hrs & 35mins | 0% complete | ||
Ch 21: Heat and Temperature | 3hrs & 15mins | 0% complete | ||
Ch 22: Kinetic Theory of Ideal Gases | 1hr & 44mins | 0% complete | ||
Ch 23: The First Law of Thermodynamics | 1hr & 28mins | 0% complete | ||
Ch 24: The Second Law of Thermodynamics | 3hrs & 9mins | 0% complete | ||
Ch 25: Electric Force & Field; Gauss' Law | 3hrs & 34mins | 0% complete | ||
Ch 26: Electric Potential | 1hr & 56mins | 0% complete | ||
Ch 27: Capacitors & Dielectrics | 2hrs & 2mins | 0% complete | ||
Ch 28: Resistors & DC Circuits | 3hrs & 20mins | 0% complete | ||
Ch 29: Magnetic Fields and Forces | 2hrs & 34mins | 0% complete | ||
Ch 30: Sources of Magnetic Field | 2hrs & 30mins | 0% complete | ||
Ch 31: Induction and Inductance | 3hrs & 38mins | 0% complete | ||
Ch 32: Alternating Current | 2hrs & 37mins | 0% complete | ||
Ch 33: Electromagnetic Waves | 1hr & 13mins | 0% complete | ||
Ch 34: Geometric Optics | 3hrs | 0% complete | ||
Ch 35: Wave Optics | 1hr & 15mins | 0% complete | ||
Ch 37: Special Relativity | 2hrs & 10mins | 0% complete | ||
Ch 38: Particle-Wave Duality | Not available yet | |||
Ch 39: Atomic Structure | Not available yet | |||
Ch 40: Nuclear Physics | Not available yet | |||
Ch 41: Quantum Mechanics | Not available yet |
Sections | |||
---|---|---|---|
Intro to Current | 7 mins | 0 completed | Learn |
Resistors and Ohm's Law | 14 mins | 0 completed | Learn |
Power in Circuits | 11 mins | 0 completed | Learn |
Microscopic View of Current | 8 mins | 0 completed | Learn |
Combining Resistors in Series & Parallel | 37 mins | 0 completed | Learn |
Kirchhoff's Junction Rule | 4 mins | 0 completed | Learn |
Solving Resistor Circuits | 32 mins | 0 completed | Learn |
Kirchhoff's Loop Rule | 86 mins | 0 completed | Learn |
Concept #1: Kirchhoff's Junction Rule
Transcript
Hey guys. In this video we're going to talk about a very simple but very helpful rule and you can use to make solving circuits easier. Now, I should note that a lot of professors and textbooks don't cover this until a little bit later on but we're going to do here, because it's going to help you immediately in problem solving. So, let's check out. Alright, so the rule is called Kirchhoff's or Kirchhoff's, however you prefer, his Junction rule, okay? Now, remember that resistors in series always have to have the same current and that's because if you have two resistors in series like this the wire doesn't branch. So, all the current going through this first resistor here, i1, let's call it the current through the first resistor let's call it i1, and then this current i2, have to be the same because the charges have nowhere to go. So, they just keep flowing, okay? Now, current will change only if the wire splits into two or more parts. So, for example, let's say, if you have this here and then it splits into two wires, right? R2, R3. So, these currents will not be the same i1 will not be the same as i2 and i1 will not be the same as i3, it splits. Now, the point where it splits, this point right here, is called a junction or a node, okay? So, that's the special point right there and kirchhoff's or Kirchhoff's Junction rule says that the current into a junction is always equal to the current out of the junction, current in equals current out, and this flows from conservation of charge, right? So, if this was not the case then what would happen is that charge would accumulate over here, and you can't have that because charges are just always flowing. So, if something like 3 amps goes in and I know that 2 amps goes out here, it means that 1 amp has to be here, because the charge is conserved and it has to keep flowing, that's it, this is one of the simplest ideas in physics, this is called his Junction rule but it's also sometimes called current law, okay? So, it's a little rule, it's a law, Junction rule, current law, cool? Alright, so let's do a quick example here, super simple.
What is the voltage across the 2 ohm resistor. So, what is the voltage across this guy here, and I want to remind you of Ohm's law, which is an equation that ties the voltage, the current and the resistance of a resistor, and the idea of Ohm's law if you remember is that, if you know two of these you can find the third, okay? And you'll see how we're going to use it. So, let's see, I want to find the voltage of the two ohms. So, I know the resistance is 2, I'm looking for the voltage, is there an equation that ties these guys together? Yes, it's this one here. So, I can write V equals i, R and the problem is, I know R, I'm looking for V but I don't have i. So, I can't solve this unless I have i. So, it's not a way for me to figure out i from the diagram, what is the current going through here? Let's call this i2, since it's going through the 2, which by the way the same as i2 over here. Notice that I have 4 amps going into this node or Junction, I have 3 coming out and I have i2 coming out, if 4 goes in this way and then 4 have to come out, 3 is already coming out. So, 1 has to be going this way, that's it, that current is 1, so I can do 1 amp times the resistance, the resistance is 2 ohms, 1 amp times 2 ohms is 2 and the units of voltage is volts, so the answer is simply 2 volts, cool? That's it, super simple but super helpful, let's keep going.
Join thousands of students and gain free access to 55 hours of Physics videos that follow the topics your textbook covers.
Enter your friends' email addresses to invite them: