Practice: Draw the field lines for a pair of identical, positive charges.

Subjects
All Chapters | ||||
---|---|---|---|---|
Ch 01: Intro to Physics; Units | 1hr & 22mins | 0% complete | ||
Ch 02: 1D Motion / Kinematics | 4hrs & 2mins | 0% complete | ||
Ch 03: Vectors | 2hrs & 43mins | 0% complete | ||
Ch 04: 2D Kinematics | 2hrs | 0% complete | ||
Ch 05: Projectile Motion | 2hrs & 57mins | 0% complete | ||
Ch 06: Intro to Forces (Dynamics) | 3hrs & 20mins | 0% complete | ||
Ch 07: Friction, Inclines, Systems | 2hrs & 43mins | 0% complete | ||
Ch 08: Centripetal Forces & Gravitation | 3hrs & 43mins | 0% complete | ||
Ch 09: Work & Energy | 1hr & 58mins | 0% complete | ||
Ch 10: Conservation of Energy | 2hrs & 54mins | 0% complete | ||
Ch 11: Momentum & Impulse | 3hrs & 45mins | 0% complete | ||
Ch 12: Rotational Kinematics | 3hrs & 3mins | 0% complete | ||
Ch 13: Rotational Inertia & Energy | 7hrs & 4mins | 0% complete | ||
Ch 14: Torque & Rotational Dynamics | 2hrs & 10mins | 0% complete | ||
Ch 15: Rotational Equilibrium | 4hrs & 8mins | 0% complete | ||
Ch 16: Angular Momentum | 3hrs & 6mins | 0% complete | ||
Ch 17: Periodic Motion | 2hrs & 9mins | 0% complete | ||
Ch 19: Waves & Sound | 3hrs & 25mins | 0% complete | ||
Ch 20: Fluid Mechanics | 4hrs & 31mins | 0% complete | ||
Ch 21: Heat and Temperature | 3hrs & 15mins | 0% complete | ||
Ch 22: Kinetic Theory of Ideal Gases | 1hr & 44mins | 0% complete | ||
Ch 23: The First Law of Thermodynamics | 1hr & 26mins | 0% complete | ||
Ch 24: The Second Law of Thermodynamics | 3hrs & 9mins | 0% complete | ||
Ch 25: Electric Force & Field; Gauss' Law | 3hrs & 34mins | 0% complete | ||
Ch 26: Electric Potential | 1hr & 53mins | 0% complete | ||
Ch 27: Capacitors & Dielectrics | 2hrs & 2mins | 0% complete | ||
Ch 28: Resistors & DC Circuits | 3hrs & 7mins | 0% complete | ||
Ch 29: Magnetic Fields and Forces | 2hrs & 27mins | 0% complete | ||
Ch 30: Sources of Magnetic Field | 2hrs & 30mins | 0% complete | ||
Ch 31: Induction and Inductance | 3hrs & 38mins | 0% complete | ||
Ch 32: Alternating Current | 2hrs & 37mins | 0% complete | ||
Ch 33: Electromagnetic Waves | 2hrs & 6mins | 0% complete | ||
Ch 34: Geometric Optics | 2hrs & 51mins | 0% complete | ||
Ch 35: Wave Optics | 1hr & 15mins | 0% complete | ||
Ch 37: Special Relativity | 2hrs & 10mins | 0% complete | ||
Ch 38: Particle-Wave Duality | Not available yet | |||
Ch 39: Atomic Structure | Not available yet | |||
Ch 40: Nuclear Physics | Not available yet | |||
Ch 41: Quantum Mechanics | Not available yet |
Sections | |||
---|---|---|---|
Electric Charge | 15 mins | 0 completed | Learn |
Charging Objects | 7 mins | 0 completed | Learn |
Charging By Induction | 4 mins | 0 completed | Learn |
Conservation of Charge | 6 mins | 0 completed | Learn |
Coulomb's Law (Electric Force) | 48 mins | 0 completed | Learn Summary |
Electric Field | 40 mins | 0 completed | Learn Summary |
Electric Fields in Capacitors | 14 mins | 0 completed | Learn |
Electric Field Lines | 17 mins | 0 completed | Learn |
Dipole Moment | 8 mins | 0 completed | Learn |
Electric Fields in Conductors | 8 mins | 0 completed | Learn |
Electric Flux | 15 mins | 0 completed | Learn Summary |
Gauss' Law | 33 mins | 0 completed | Learn Summary |
Concept #1: Electric Field Lines
Practice: Draw the field lines for a pair of identical, positive charges.
Example #1: Field Lines of Electric Quadrupole
Transcript
Hey guys. Let's do another example of drawing electric field lines, okay? Draw the electric field lines for the four Chargers shown below this arrangement is known as an electric quadripole, okay? So, just like we had an electric dipole which was two charges, di 2, we have an electric quadripole, Quadra being four, charges arranged like shown, okay? The important thing to remember here is that the electric field decreases pretty rapidly with distance, okay? The electric field is what we call directly proportional to 1 over r squared that means that, when r doubles that two is actually squared. So, E becomes one over four, when r triples he becomes one over nine. So, it's not just that it drops off linearly it drops off very, very rapidly like this, this is the electric field versus r, basically what I'm getting at is that only nearby charges affect the electric field lines. So, we can do is we can actually look at this as a collection of multiple dipoles and our electric field lines are going to look like that, okay? So, let's start.
These dipole lines are going to go from the negative, sorry, from the positive to the negative, is the other direction, okay? These dipole lines are going to go from the positive to the negative, these dipole lines are going to go from the positive to the negative and these dipole lines are going to go from the positive to the negative with very, very little influence. Now, the closer we get to the center the more it looks like a dipole, sorry, the less it looks like a dipole the more we get away from the center the more it looks like a dipole, so the further away this actually looks even more like a dipole the further away this looks even more like a dipole this one looks even more like a dipole, okay? Now, what happens as we get near the center? Well, at the very center we have an electric field down due to the top positive charge, we have an electric field up due to the bottom positive charge, we have an electric field to the left due to the right negative charge, sorry, 2 to the left negative charge and we have an electric field due to the right, to the right, due to the right negative charge, okay? Because all these charges are the same and because we're looking at the direct center so they're all the same distance from the center, we know that all of these electric fields cancel so the electric field is just going to be 0 at the center of the dipole, sorry, it's a quadrupole, okay? So, this is what it looks like, it looks like a collection of dipoles with a 0 electric field at the center.
Join thousands of students and gain free access to 55 hours of Physics videos that follow the topics your textbook covers.
Enter your friends' email addresses to invite them: