Practice: Which of the following statements is true?
Subjects
All Chapters | ||||
---|---|---|---|---|
Ch.1 Matter and Measurements | 4hrs & 24mins | 0% complete | ||
Ch.2 Atoms and the Periodic Table | 5hrs & 14mins | 0% complete | ||
Ch.3 Ionic Compounds | 2hrs & 11mins | 0% complete | ||
Ch.4 Molecular Compounds | 2hrs & 14mins | 0% complete | ||
Ch.5 Classification & Balancing of Chemical Reactions | 3hrs & 17mins | 0% complete | ||
Ch.6 Chemical Reactions & Quantities | 2hrs & 36mins | 0% complete | ||
Ch.7 Energy, Rate and Equilibrium | 3hrs & 32mins | 0% complete | ||
Ch.8 Gases, Liquids and Solids | 3hrs & 34mins | 0% complete | ||
Ch.9 Solutions | 4hrs & 11mins | 0% complete | ||
Ch.10 Acids and Bases | 3hrs & 30mins | 0% complete | ||
Ch.11 Nuclear Chemistry | 55mins | 0% complete | ||
BONUS: Lab Techniques and Procedures | 1hr & 30mins | 0% complete | ||
BONUS: Mathematical Operations and Functions | 47mins | 0% complete |
Sections | |||
---|---|---|---|
What is Chemistry? | 4 mins | 0 completed | Learn |
The Scientific Method | 9 mins | 0 completed | Learn |
Classification of Matter | 18 mins | 0 completed | Learn |
States of Matter | 8 mins | 0 completed | Learn |
Physical & Chemical Changes | 19 mins | 0 completed | Learn |
Chemical Properties | 8 mins | 0 completed | Learn |
Physical Properties | 7 mins | 0 completed | Learn |
Intensive vs. Extensive Properties | 14 mins | 0 completed | Learn |
Temperature (Simplified) | 10 mins | 0 completed | Learn |
Scientific Notation | 14 mins | 0 completed | Learn |
SI Units (Simplified) | 5 mins | 0 completed | Learn |
Metric Prefixes | 24 mins | 0 completed | Learn |
Significant Figures (Simplified) | 11 mins | 0 completed | Learn |
Significant Figures: Precision in Measurements | 5 mins | 0 completed | Learn |
Significant Figures: In Calculations | 20 mins | 0 completed | Learn |
Conversion Factors (Simplified) | 15 mins | 0 completed | Learn |
Dimensional Analysis | 24 mins | 0 completed | Learn |
Density | 13 mins | 0 completed | Learn |
Specific Gravity | 9 mins | 0 completed | Learn |
Density of Geometric Objects | 19 mins | 0 completed | Learn |
Density of Non-Geometric Objects | 7 mins | 0 completed | Learn |
Chemistry is the study of matter and the changes it undergoes, with the atom being its basic functional unit.
Concept #1: Understanding Matter
Concept #2: Classifying Matter
Example #1: Consider the following substances:
Practice: Which of the following statements is true?
Practice: Choose the homogeneous mixture from the list below.
Practice: Choose the homogeneous mixture from the list below.
Practice: Classify each of the following as an element, compound or mixture.
a) Ammonia, NH3
b) Gold bar
c) Orange juice
d) Wine
e) Saline solution
Join thousands of students and gain free access to 0 hours of GOB videos that follow the topics your textbook covers.
Enter your friends' email addresses to invite them: