Clutch Prep is now a part of Pearson

Which section are you taking?

Code Start - End Meeting Time
MAC 2311 2016-05-09 - 2016-08-05 MTWR 02:00pm-03:00pm
BSC 1005 2016-08-29 - 2016-12-23 TR 09:00am-10:15am
CHM 1045 2016-08-29 - 2016-12-23 MWF 10:10am-11:00am
CHM 2211 2016-08-29 - 2016-12-23 MWF 10:10am-11:00am
MAC 2311 2016-08-29 - 2016-12-23 TR 08:00am-09:15am
MAC 2311 2016-08-29 - 2016-12-23 M 08:00am-08:50am, TR 08:00am-09:15am
MAC 2311 2016-08-29 - 2016-12-23 TR 08:00am-09:15am
MAC 2311 2016-08-29 - 2016-12-23 TR 09:30am-10:45am
STA 2171 2017-08-28 - 2017-12-15 MW 06:45pm-08:00pm
STA 2171 2017-08-28 - 2017-12-15 MW 08:00am-09:15am
STA 2171 2017-08-28 - 2017-12-15 MW 02:00pm-03:15pm
STA 2171 2017-08-28 - 2017-12-15 MW 11:00am-12:15pm
PHY 2054C 2019-05-13 - 2019-08-02 MWF 11:15am-12:30pm
PHY 2048C 2019-05-13 - 2019-08-02 R 09:30am-10:45am
PHY 2048C 2019-05-13 - 2019-08-02 MW 09:00am-12:00pm
PHY 2049C 2019-05-13 - 2019-08-02 MW 08:00am-08:50am
PHY 2049C 2019-05-13 - 2019-08-02 TR 09:05am-09:55am
PHY 2049C 2019-05-13 - 2019-08-02 MW 10:10am-11:00am
PCB 3134 2019-08-26 - 2019-12-06 MWF 02:30pm-03:20pm
CHM 2210 2021-01-06 - 2021-04-23 MWF 09:20am-10:10am
PHY 2049C 2022-05-09 - 2022-07-29 TR 12:00pm-03:00pm
PET 3322 2023-01-09 - 2023-05-05 MW 01:20pm-02:10pm Enroll
MAC 1140 2023-01-09 - 2023-05-05 MWF 08:00am-08:50am Enroll
MAC 1140 2023-01-09 - 2023-05-05 MWF 08:00am-08:50am Enroll
MAC 1140 2023-01-09 - 2023-05-05 MWF 09:20am-10:10am Enroll
MAC 1140 2023-01-09 - 2023-05-05 MWF 09:20am-10:10am Enroll
MAC 1140 2023-01-09 - 2023-05-05 MWF 10:40am-11:30am Enroll