Practice: Which method would be best to use if you wanted to identify unknown proteins?
Subjects
Sections | |||
---|---|---|---|
The Light Microscope | 5 mins | 0 completed | Learn |
Electron Microscopy | 6 mins | 0 completed | Learn |
The Use of Radioisotopes | 4 mins | 0 completed | Learn |
Cell Culture | 8 mins | 0 completed | Learn |
Isolation and Purification of Proteins | 6 mins | 0 completed | Learn |
Studying Proteins | 9 mins | 0 completed | Learn |
Nucleic Acid Hybridization | 3 mins | 0 completed | Learn |
DNA Cloning | 12 mins | 0 completed | Learn |
Polymerase Chain Reaction - PCR | 7 mins | 0 completed | Learn |
DNA Sequencing | 6 mins | 0 completed | Learn |
DNA libraries | 6 mins | 0 completed | Learn |
DNA Transfer into Cells | 7 mins | 0 completed | Learn |
Tracking Protein Movement | 2 mins | 0 completed | Learn |
RNA interference | 5 mins | 0 completed | Learn |
Genetic Screens | 13 mins | 0 completed | Learn |
Bioinformatics | 3 mins | 0 completed | Learn |
Concept #1: Studying Proteins
Practice: Which method would be best to use if you wanted to identify unknown proteins?
Practice: Which method would be best to use if you wanted to analyze the structure of a protein?
Join thousands of students and gain free access to 23 hours of Cell Biology videos that follow the topics your textbook covers.
Enter your friends' email addresses to invite them: