Subjects
Sections | |||
---|---|---|---|
Lipids | 15 mins | 0 completed | Learn |
Fatty Acids | 33 mins | 0 completed | Learn |
Fatty Acid Nomenclature | 14 mins | 0 completed | Learn |
Omega-3 Fatty Acids | 14 mins | 0 completed | Learn |
Triacylglycerols | 15 mins | 0 completed | Learn |
Glycerophospholipids | 25 mins | 0 completed | Learn |
Sphingolipids | 17 mins | 0 completed | Learn |
Sphingophospholipids | 8 mins | 0 completed | Learn |
Sphingoglycolipids | 12 mins | 0 completed | Learn |
Sphingolipid Recap | 23 mins | 0 completed | Learn |
Waxes | 6 mins | 0 completed | Learn |
Eicosanoids | 19 mins | 0 completed | Learn |
Isoprenoids | 9 mins | 0 completed | Learn |
Steroids | 16 mins | 0 completed | Learn |
Steroid Hormones | 11 mins | 0 completed | Learn |
Lipid Vitamins | 19 mins | 0 completed | Learn |
Comprehensive Final Lipid Map | 13 mins | 0 completed | Learn |
Biological Membranes | 10 mins | 0 completed | Learn |
Physical Properties of Biological Membranes | 25 mins | 0 completed | Learn |
Types of Membrane Proteins | 8 mins | 0 completed | Learn |
Integral Membrane Proteins | 19 mins | 0 completed | Learn |
Peripheral Membrane Proteins | 13 mins | 0 completed | Learn |
Lipid-Linked Membrane Proteins | 26 mins | 0 completed | Learn |
Concept #1: Comprehensive Final Lipid Map
Join thousands of students and gain free access to 14 hours of Biochemistry videos that follow the topics your textbook covers.
Enter your friends' email addresses to invite them: