Subjects
All Chapters | ||||
---|---|---|---|---|
Ch.1 - Chemical Measurements | 2hrs & 8mins | 0% complete | ||
Ch.2 - Tools of the Trade | 1hr & 26mins | 0% complete | ||
Ch.3 - Experimental Error | 1hr & 53mins | 0% complete | ||
Ch.4 + 5 - Statistics, Quality Assurance and Calibration Methods | 2hrs & 1min | 0% complete | ||
Ch.6 - Chemical Equilibrium | 3hrs & 49mins | 0% complete | ||
Ch.7 - Activity and the Systematic Treatment of Equilibrium | 1hr & 1min | 0% complete | ||
Ch.8 - Monoprotic Acid-Base Equilibria | 1hr & 52mins | 0% complete | ||
Ch.9 - Polyprotic Acid-Base Equilibria | 2hrs & 16mins | 0% complete | ||
Ch.10 - Acid-Base Titrations | 2hrs & 40mins | 0% complete | ||
Ch.11 - EDTA Titrations | 1hr & 37mins | 0% complete | ||
Ch.12 - Advanced Topics in Equilibrium | 1hr & 18mins | 0% complete | ||
Ch.13 - Fundamentals of Electrochemistry | 2hrs & 27mins | 0% complete | ||
Ch.14 - Electrodes and Potentiometry | 43mins | 0% complete | ||
Ch.15 - Redox Titrations | 1hr & 14mins | 0% complete | ||
Ch.16 - Electroanalytical Techniques | 1hr & 3mins | 0% complete | ||
Ch.17 - Fundamentals of Spectrophotometry | 55mins | 0% complete | ||
BONUS: Chemical Kinetics | Not available yet |
Sections | |||
---|---|---|---|
Arrhenius Acids and Bases | 7 mins | 0 completed | Learn |
Bronsted-Lowry Acids and Bases | 8 mins | 0 completed | Learn |
Lewis Acids and Bases | 12 mins | 0 completed | Learn |
Auto-Ionization | 10 mins | 0 completed | Learn |
Ka and Kb of compounds | 12 mins | 0 completed | Learn |
Weak Acid-Base Equilibria | 19 mins | 0 completed | Learn |
Ionic Salts of Weak Acids and Bases | 8 mins | 0 completed | Learn |
Buffers | 36 mins | 0 completed | Learn |
An ionic salt represents an ionic compound and based on the ions present can either be acidic, basic or neutral.
An ionic salt represents an ionic compound and based on the ions present can either be acidic, basic or neutral.
Concept #1: Within an ionic salt, the cation formed can be either acidic or neutral.
Concept #2: Within an ionic salt, the anion formed can be either basic or neutral.
Concept #3: Amphoteric species depending on their Ka and Kb value can be either acidic or basic.
Join thousands of students and gain free access to 6 hours of Analytical Chemistry videos that follow the topics your textbook covers.
Enter your friends' email addresses to invite them: