Practice: During the current year, PayCo declared and paid a cash dividend of $600,000. The number of shares of common stock outstanding is 1,000,000. If the current market price of the stock is $15, what is the dividend yield ratio?
Subjects
All Chapters | ||||
---|---|---|---|---|
Ch. 1 - Introduction to Accounting | 1hr & 21mins | 0% complete | ||
Ch. 2 - Transaction Analysis | 1hr & 14mins | 0% complete | ||
Ch. 3 - Accrual Accounting Concepts | 2hrs & 38mins | 0% complete | ||
Ch. 4 - Merchandising Operations | 2hrs & 31mins | 0% complete | ||
Ch. 5 - Inventory | 1hr & 55mins | 0% complete | ||
Ch. 6 - Internal Controls and Reporting Cash | 1hr & 16mins | 0% complete | ||
Ch. 7 - Receivables and Investments | 3hrs & 17mins | 0% complete | ||
Ch. 8 - Long Lived Assets | 5hrs & 6mins | 0% complete | ||
Ch. 9 - Current Liabilities | 2hrs & 19mins | 0% complete | ||
Ch. 10 - Time Value of Money | 1hr & 27mins | 0% complete | ||
Ch. 11 - Long Term Liabilities | 2hrs & 45mins | 0% complete | ||
Ch. 12 - Stockholders' Equity | 2hrs & 15mins | 0% complete | ||
Ch. 13 - Statement of Cash Flows | 2hrs & 24mins | 0% complete | ||
Ch. 14 - Financial Statement Analysis | 5hrs & 27mins | 0% complete | ||
Ch. 15 - GAAP vs IFRS | 56mins | 0% complete |
Concept #1: Ratios: Dividend Yield Ratio
Ask unlimited questions and get expert help right away.
Practice: During the current year, PayCo declared and paid a cash dividend of $600,000. The number of shares of common stock outstanding is 1,000,000. If the current market price of the stock is $15, what is the dividend yield ratio?
Practice: ABC Company’s common stock currently has a market price of $20, while total stockholders’ equity has a book value of $600,000 (60,000 shares outstanding). During the current year, ABC Company maintained a dividend yield ratio of 8%. What was the total amount of dividends paid to common stockholders?
Ask unlimited questions and get expert help right away.
Join thousands of students and gain free access to 12 hours of Accounting videos that follow the topics your textbook covers.
Enter your friends' email addresses to invite them: